Meet us at

Mumbai, India, 4th - 6th October 2023

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

4 Becker Heracles Rudders for cruise vessels

Becker Mewis Duct® CO2 reduction
13,910,814 t
Becker Mewis Duct® CO2 reduction

Becker Mewis Duct® – CO2 reduction

Below you can find a complete listing of vessels equipped with a Becker Mewis Duct® as energy-saving solution for the benefit of our environment. For each vessels equipped with a Becker Mewis Duct® we have detailled the estimated energy savings percentage, resulting in saved fuel and estimated reduction of CO2 per year and the total CO2 reduction since installation of the Becker Mewis Duct® onboard. (Based on 220 operational days per year with average 70% MCR engine load).

Contact us

Becker Marine Systems GmbH
Blohmstr. 23, 21079 Hamburg, Germany
Tel.: +49-40-24199-0
Contact us (email)
Product offer request
Product brochure (PDF)
Facebook


Total estimated CO2 reduction until 22th September 2023: 13,910,814 t
Ships operating with Becker Mewis Duct®: 1,050 ships


Page 1 of 42  |
                  
Ship type Size (tdw) M.D. installed KW Est. emission reduction Energy saved p.a. CO2 reduced p.a. CO2 reduced to date
Open Hatch Cargo Carrier 47,000Sept 0910,0506.0%401 t1,272 t18,091 t
Open Hatch Cargo Carrier 47,000Oct 0910,0506.0%401 t1,272 t17,985 t
Chemical Tanker45,000Nov 097,7006.0%307 t974 t13,687 t
Bulk Carrier57,000Jan 109,4805.4%341 t1,080 t14,973 t
Bulk Carrier180,000Apr 1018,6605.0%621 t1,968 t26,798 t
Open Hatch Cargo Carrier 47,000June 1010,0506.0%401 t1,272 t17,126 t
MPV/General Cargo47,000Aug 1011,0506.0%441 t1,398 t18,543 t
Bulk Carrier57,000Oct 109,4805.4%341 t1,080 t14,202 t
Bulk Carrier57,000Oct 109,4805.4%341 t1,080 t14,202 t
Bulk Carrier57,000Oct 109,4805.4%341 t1,080 t14,181 t
Bulk Carrier180,000Dec 1018,6605.0%621 t1,968 t25,540 t
RoRo/RoLo/RoPax/ConRo38,500Dec 1020,9472.7%376 t1,193 t15,476 t
Bulk Carrier118,000Dec 1013,5606.9%622 t1,973 t25,485 t
Tanker-Oil163,000Dec 1018,6235.2%644 t2,042 t26,370 t
Bulk Carrier118,000Jan 1113,5606.9%622 t1,973 t25,402 t
Bulk Carrier118,000Feb 1113,5606.9%622 t1,973 t25,254 t
Tanker-Oil163,000Feb 1118,6235.2%644 t2,042 t26,104 t
Tanker-Chemical37,500Mar 1110,4226.8%471 t1,495 t18,995 t
Bulk Carrier118,000Mar 1113,5606.9%622 t1,973 t25,030 t
Bulk Carrier118,000Apr 1113,5606.9%622 t1,973 t24,909 t
Bulk Carrier118,000May 1113,5606.9%622 t1,973 t24,761 t
Bulk Carrier35,000May 117,9008.3%436 t1,383 t17,337 t
Bulk Carrier35,000May 116,4808.3%358 t1,134 t14,216 t
MPV/General Cargo3,700May 111,5005.0%50 t158 t1,981 t
Tanker-Oil74,400May 1113,7364.9%448 t1,419 t17,789 t
Page 1 of 42  |
                  
Meet us at

Mumbai, India, 4th - 6th October 2023

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

4 Becker Heracles Rudders for cruise vessels

Becker Mewis Duct® CO2 reduction
13,910,814 t
Becker Mewis Duct® CO2 reduction