Meet us at

Athen, Greece, 3rd - 7th June 2024

Becker presents Manufacturer Quality Award

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

Becker Mewis Duct® CO2 reduction
15,063,386 t
Becker Mewis Duct® CO2 reduction

Becker Mewis Duct® – CO2 reduction

Below you can find a complete listing of vessels equipped with a Becker Mewis Duct® as energy-saving solution for the benefit of our environment. For each vessels equipped with a Becker Mewis Duct® we have detailled the estimated energy savings percentage, resulting in saved fuel and estimated reduction of CO2 per year and the total CO2 reduction since installation of the Becker Mewis Duct® onboard. (Based on 220 operational days per year with average 70% MCR engine load).

Contact us

Becker Marine Systems GmbH
Blohmstr. 23, 21079 Hamburg, Germany
Tel.: +49-40-24199-0
Contact us (email)
Product offer request
Product brochure (PDF)
Facebook


Total estimated CO2 reduction until 14th June 2024: 15,063,386 t
Ships operating with Becker Mewis Duct®: 1,050 ships


Page 40 of 42  |
                            
Ship type Size (tdw) M.D. installed KW Est. emission reduction Energy saved p.a. CO2 reduced p.a. CO2 reduced to date
Tanker-Oil158,000Apr 1715,1006.2%623 t1,974 t14,394 t
Tanker-Oil158,000Apr 1715,1006.2%623 t1,974 t14,394 t
Tanker-Oil317,000Apr 1733,6275.4%1,208 t3,830 t27,874 t
Tanker114,000Apr 1712,4004.1%338 t1,072 t7,784 t
Bulk Carrier208,000Apr 1715,1314.1%413 t1,308 t9,476 t
Tanker-LPG28,500Apr 177,8602.6%136 t431 t3,120 t
Tanker-Product112,000May 1716,6609.7%1,075 t3,408 t24,594 t
Tanker-Oil111,000May 1711,8505.7%449 t1,424 t10,269 t
Tanker-Oil319,000May 1731,6408.9%1,873 t5,939 t42,827 t
Tanker114,000May 1712,4004.1%338 t1,072 t7,724 t
Bulk Carrier178,000May 1716,8585.6%628 t1,991 t14,341 t
Tanker-Oil47,000May 179,4887.5%473 t1,501 t10,795 t
Bulk Carrier81,000May 1711,4006.2%470 t1,491 t10,723 t
Tanker-Product112,000May 1716,6609.7%1,075 t3,408 t24,443 t
Tanker-LPG38,000May 177,8602.6%136 t431 t3,086 t
Tanker-Oil158,000May 1715,1006.2%623 t1,974 t14,131 t
Tanker-Oil158,000May 1715,1006.2%623 t1,974 t14,131 t
Tanker-Product50,000May 178,8904.7%278 t881 t6,292 t
Tanker-Product35,000June 178,5618.2%467 t1,480 t10,533 t
Bulk Carrier177,000June 1716,8605.6%628 t1,991 t14,164 t
Tanker-Oil73,400June 1711,3004.8%361 t1,144 t8,119 t
Bulk Carrier35,000June 177,5005.0%249 t791 t5,614 t
Bulk Carrier60,000June 179,0007.7%461 t1,461 t10,361 t
Tanker-LNG73,000June 1723,9102.8%445 t1,412 t10,006 t
Tanker-Product50,000June 178,8904.7%278 t881 t6,240 t
Page 40 of 42  |
                            
Meet us at

Athen, Greece, 3rd - 7th June 2024

Becker presents Manufacturer Quality Award

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

Becker Mewis Duct® CO2 reduction
15,063,386 t
Becker Mewis Duct® CO2 reduction