Meet us at

Athen, Greece, 3rd - 7th June 2024

Becker presents Manufacturer Quality Award

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

Becker Mewis Duct® CO2 reduction
14,846,737 t
Becker Mewis Duct® CO2 reduction

Becker Mewis Duct® – CO2 reduction

Below you can find a complete listing of vessels equipped with a Becker Mewis Duct® as energy-saving solution for the benefit of our environment. For each vessels equipped with a Becker Mewis Duct® we have detailled the estimated energy savings percentage, resulting in saved fuel and estimated reduction of CO2 per year and the total CO2 reduction since installation of the Becker Mewis Duct® onboard. (Based on 220 operational days per year with average 70% MCR engine load).

Contact us

Becker Marine Systems GmbH
Blohmstr. 23, 21079 Hamburg, Germany
Tel.: +49-40-24199-0
Contact us (email)
Product offer request
Product brochure (PDF)
Facebook


Total estimated CO2 reduction until 25th April 2024: 14,846,737 t
Ships operating with Becker Mewis Duct®: 1,050 ships


Page 39 of 42  |
                              
Ship type Size (tdw) M.D. installed KW Est. emission reduction Energy saved p.a. CO2 reduced p.a. CO2 reduced to date
Tanker-LPG38,000Jan 177,8602.6%136 t431 t3,197 t
Bulk Carrier60,000Jan 179,0007.7%461 t1,461 t10,836 t
Tanker-Chemical50,000Jan 179,2204.1%251 t797 t5,909 t
Tanker-Chemical50,000Jan 179,2204.1%251 t797 t5,907 t
Tanker-LPG28,100Jan 177,8202.3%120 t379 t2,808 t
Tanker-Product50,000Jan 178,8904.7%278 t881 t6,517 t
Tanker-Oil115,000Jan 1712,2053.2%260 t824 t6,095 t
Tanker-LPG12,000Jan 176,8104.9%222 t704 t5,200 t
Tanker-Oil120,000Jan 1716,3508.2%892 t2,827 t20,865 t
Tanker318,000Jan 1729,3408.3%1,620 t5,136 t37,907 t
Tanker-Chemical50,000Feb 179,1603.3%201 t637 t4,662 t
Tanker158,000Feb 1715,2753.5%356 t1,127 t8,236 t
Tanker-Product75,000Feb 1712,2404.6%375 t1,187 t8,652 t
Tanker-Product50,000Feb 178,8904.7%278 t881 t6,412 t
Tanker-Product50,000Feb 178,8904.7%278 t881 t6,412 t
Tanker-LPG14,500Feb 176,4304.6%197 t624 t4,540 t
Bulk Carrier60,000Feb 179,0007.7%461 t1,461 t10,608 t
Tanker-Oil158,000Mar 1715,1006.2%623 t1,974 t14,312 t
Tanker-Oil120,000Mar 1716,3508.2%892 t2,827 t20,464 t
Bulk Carrier180,000Mar 1715,4834.9%505 t1,600 t11,582 t
Tanker-Oil158,000Mar 1715,1006.2%623 t1,974 t14,284 t
Tanker-Oil111,000Mar 1711,8505.7%449 t1,424 t10,273 t
Bulk Carrier388,000Mar 1729,4009.5%1,858 t5,890 t42,490 t
Tanker-Oil319,000Mar 1729,3466.0%1,171 t3,713 t26,661 t
Tanker-LPG14,500Apr 176,4304.6%197 t624 t4,469 t
Page 39 of 42  |
                              
Meet us at

Athen, Greece, 3rd - 7th June 2024

Becker presents Manufacturer Quality Award

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

Becker Mewis Duct® CO2 reduction
14,846,737 t
Becker Mewis Duct® CO2 reduction