Estimated CO2 savings of vessels with Becker Mewis Duct®






Page 1 of 3  |
1   2  3  >   >>   
Ship name Size (tdw) Type M.D. installed
KW Estimated savings Fuel saved to date
CO2 saved per year CO2 saved
to date
"STAR ISTIND" 47,000 Bulk CarrierSept 0911,0476,0%441 1,398 t3,845 t
"STAR HIDRA" 47,000 Bulk CarrierOct 0910,5196,0%420 1,331 t3,549 t
"TAMBOURIN" 45,000 Chemical TankerNov 097,7005,0%256 812 t2,095 t
"STAR ISFJORD" 47,000 Bulk CarrierMay 1011,0476,0%441 1,398 t2,905 t
"STAR HANSA" 47,000 Bulk CarrierJune 1010,5196,0%420 1,331 t2,651 t
"AS VALERIA" 57,000 Bulk CarrierOct 109,4805,0%315 1,000 t1,653 t
"AS VINCENTIA" 57,000 Bulk CarrierOct 109,4805,0%315 1,000 t1,653 t
"TAMERLANE" 38,500 Car CarrierDec 1020,9602,5%349 1,105 t1,639 t
"SEADANCER" 163,000 TankerDec 1018,6305,5%682 2,161 t3,205 t
"SAMCO REDWOOD" 318,000 Crude Oil CarrierJan 1131,6406,4%1347 4,271 t5,968 t
"AS VALDIVIA" 57,000 Bulk CarrierJan 119,4805,0%315 1,000 t1,397 t
"SEACROSS" 163,000 TankerFeb 1118,6305,5%682 2,161 t2,833 t
"AS VARESIA" 57,000 Bulk CarrierFeb 119,4805,0%315 1,000 t1,311 t
"BOW FLORA" 37,000 Chemical TankerMar 1111,4756,0%458 1,452 t1,791 t
"ROMA SNUG" 118,000 Bulk CarrierMar 1113,5606,9%622 1,973 t2,433 t
"UBC OHIO" 118,000 Bulk CarrierApr 1113,5606,9%622 1,973 t2,263 t
"OVERSEAS LUZON" 74,400 TankerMay 1113,5604,7%424 1,344 t1,430 t
"AS ELBIA" 35,000 Bulk CarrierMay 117,8606,0%314 995 t1,059 t
"BOW SEA" 49,500 Chemical TankerMay 1112,0008,7%695 2,202 t2,343 t
"WILSON GRIP" 3,700 General CargoMay 111,5005,0%50 158 t168 t
"ATILLA" 35,000 Bulk CarrierMay 115,8326,0%233 738 t785 t
"HYUNDAI TRUST" 180,000 Bulk CarrierMay 1118,6605,0%621 1,968 t2,094 t
"UBC OTTAWA" 118,000 Bulk CarrierJune 1113,5606,9%622 1,973 t1,929 t
"KENAN" 32,000 Bulk CarrierJuly 115,8326,0%233 738 t660 t
"SAMCO AMAZON" 318,000 Crude Oil CarrierAug 1131,6406,4%1347 4,271 t3,452 t
Page 1 of 3  |
1   2  3  >   >>   

Total estimated CO2 savings until May 18 2012: 79,325 t

Ships operating with Becker Mewis Duct®: 52
(Based on 220 operational days per year
with average 70% MCR engine load)



| © 2010 BECKER MARINE SYSTEMS GMBH & CO. KG | IMPRINTTERMS & CONDITIONS | HOME