| Ship name |
Size (tdw) |
Type
|
M.D. installed
|
KW |
Estimated savings
| Fuel saved to date
|
CO2 saved per year |
CO2 saved to date |
 |
Page 1 of 3 | 1 2 3 >
>>
| "STAR ISTIND" | 47,000 | Bulk Carrier | Sept 09 | 11,047 | 6,0% | 441 | 1,398 t | 3,845 t |
 |
| "STAR HIDRA" | 47,000 | Bulk Carrier | Oct 09 | 10,519 | 6,0% | 420 | 1,331 t | 3,549 t |
 |
| "TAMBOURIN" | 45,000 | Chemical Tanker | Nov 09 | 7,700 | 5,0% | 256 | 812 t | 2,095 t |
 |
| "STAR ISFJORD" | 47,000 | Bulk Carrier | May 10 | 11,047 | 6,0% | 441 | 1,398 t | 2,905 t |
 |
| "STAR HANSA" | 47,000 | Bulk Carrier | June 10 | 10,519 | 6,0% | 420 | 1,331 t | 2,651 t |
 |
| "AS VALERIA" | 57,000 | Bulk Carrier | Oct 10 | 9,480 | 5,0% | 315 | 1,000 t | 1,653 t |
 |
| "AS VINCENTIA" | 57,000 | Bulk Carrier | Oct 10 | 9,480 | 5,0% | 315 | 1,000 t | 1,653 t |
 |
| "TAMERLANE" | 38,500 | Car Carrier | Dec 10 | 20,960 | 2,5% | 349 | 1,105 t | 1,639 t |
 |
| "SEADANCER" | 163,000 | Tanker | Dec 10 | 18,630 | 5,5% | 682 | 2,161 t | 3,205 t |
 |
| "SAMCO REDWOOD" | 318,000 | Crude Oil Carrier | Jan 11 | 31,640 | 6,4% | 1347 | 4,271 t | 5,968 t |
 |
| "AS VALDIVIA" | 57,000 | Bulk Carrier | Jan 11 | 9,480 | 5,0% | 315 | 1,000 t | 1,397 t |
 |
| "SEACROSS" | 163,000 | Tanker | Feb 11 | 18,630 | 5,5% | 682 | 2,161 t | 2,833 t |
 |
| "AS VARESIA" | 57,000 | Bulk Carrier | Feb 11 | 9,480 | 5,0% | 315 | 1,000 t | 1,311 t |
 |
| "BOW FLORA" | 37,000 | Chemical Tanker | Mar 11 | 11,475 | 6,0% | 458 | 1,452 t | 1,791 t |
 |
| "ROMA SNUG" | 118,000 | Bulk Carrier | Mar 11 | 13,560 | 6,9% | 622 | 1,973 t | 2,433 t |
 |
| "UBC OHIO" | 118,000 | Bulk Carrier | Apr 11 | 13,560 | 6,9% | 622 | 1,973 t | 2,263 t |
 |
| "OVERSEAS LUZON" | 74,400 | Tanker | May 11 | 13,560 | 4,7% | 424 | 1,344 t | 1,430 t |
 |
| "AS ELBIA" | 35,000 | Bulk Carrier | May 11 | 7,860 | 6,0% | 314 | 995 t | 1,059 t |
 |
| "BOW SEA" | 49,500 | Chemical Tanker | May 11 | 12,000 | 8,7% | 695 | 2,202 t | 2,343 t |
 |
| "WILSON GRIP" | 3,700 | General Cargo | May 11 | 1,500 | 5,0% | 50 | 158 t | 168 t |
 |
| "ATILLA" | 35,000 | Bulk Carrier | May 11 | 5,832 | 6,0% | 233 | 738 t | 785 t |
 |
| "HYUNDAI TRUST" | 180,000 | Bulk Carrier | May 11 | 18,660 | 5,0% | 621 | 1,968 t | 2,094 t |
 |
| "UBC OTTAWA" | 118,000 | Bulk Carrier | June 11 | 13,560 | 6,9% | 622 | 1,973 t | 1,929 t |
 |
| "KENAN" | 32,000 | Bulk Carrier | July 11 | 5,832 | 6,0% | 233 | 738 t | 660 t |
 |
| "SAMCO AMAZON" | 318,000 | Crude Oil Carrier | Aug 11 | 31,640 | 6,4% | 1347 | 4,271 t | 3,452 t |
 |
| Page 1 of 3 | 1 2 3 >
>>
|
|
Total estimated CO2 savings until May 18 2012: 79,325 t
|
|
Ships operating with Becker Mewis Duct®: 52
|
|