Estimated CO2 savings of vessels with Becker Mewis Duct®




Ship name Type M.D.
installed
Size
(tdw)
kW Estimated
savings
Fuel
saved
CO2
saved
CO2 saved
to date
"Star Istind" Bulk Carrier 09/09 47,000 8,150 6.0% 325 t/a 1,031 t/a 1,584 t
"Star Hansa" Bulk Carrier 06/10 47,000 8,150 6.0% 325 t/a 1,031 t/a 802 t
"Star Hidra" Bulk Carrier 10/09 47,000 8,150 6.0% 325 t/a 1,031 t/a 1,498 t
"Star Isfjord" Bulk Carrier 05/10 47,000 8,150 6.0% 325 t/a 1,031 t/a 891 t
"Tambourin" Chem. Tanker 11/09 45,000 6,900 5.0% 230 t/a 728 t/a 994 t
"AS Vincentia" Bulk Carrier 10/10 57,000 9,500 5.0% 316 t/a 1,002 t/a 440 t
"AS Valeria" Bulk Carrier 10/10 57,000 9,500 5.0% 316 t/a 1,002 t/a 440 t
"Tamerlane" Car Carrier 12/10 38,500 20,960 2.5% 349 t/a 1,105 t/a 270 t
"Seadancer" Tanker 12/10 163,000 14,600 5.5% 534 t/a 1,693 t/a 456 t
"AS Valdivia" Bulk Carrier 01/11 57,000 9,500 5.0% 316 t/a 1,002 t/a 184 t
"Seacross" Tanker 02/11 163,000 14,600 5.5% 534 t/a 1,693 t/a 165 t
"Bow Flora" Chem.Tanker 03/11 37,000 9,380 6.0% 374 t/a 1,187 t/a 23 t
"AS Varesia" Bulk Carrier 02/11 57,000 9,500 5.0% 316 t/a 1,002 t/a 99 t

Total estimated CO2 savings until March 8th, 2011: 7,844 t
(Based on 220 operatinal days per year
with average 70% MCR engine load)



| © 2011 BECKER MARINE SYSTEMS GMBH & CO. KG | IMPRINTTERMS & CONDITIONS | HOME